Overview:
SAP SD (Sales and Distribution) is the largest oldest functional Module in SAP and which handles all the processes from an Order to delivery. The main operations of this module is handles the Customer Sales Orders processing, pricing, picking, packing, shipping, billing and risk management and many more.
SAP SD modules deal in managing all transactions ranging from enquiries, proposals, quotations and pricing and more. The sales and distribution module helps greatly in inventory control and management. SAP SD module consists of master data, system configuration and transactions. Some of the sub-components of SAP SD module are: master data, sales support, sales, shipping and transportation, billing, credit management, sales information system and so on.
Objectives:
- SAP implementation is a very complex process and requires adequate knowledge and training on the subject to attain the maxim benefits. …
- SAP training helps one to gain expertise in software and programs that run them along with SAP modules.
- SAP builds a strong technical support for organization
Audience:
- sales representatives
- Business analysts
- Team members with experience in sales, customer service and IT
Prerequisite:
Familiarity with the concepts in SAP and Database.
- Introduction
- Customer and Material Master Data
- Partner Function and Material Stock
- MM for Sales View
- Customer Account Groups
- Pre Sales Activities
- Create Quotation
- Sales Support
- Sales Order Processing
- Sales Order Creation
- Define Sales Document
- Item & Schedule Line Categories
- Pricing
- Access Sequence
- Product Proposals
- Sales Order Types
- Outline Agreement and Quota Management
- Shipping
- Outbound Delivery
- Delivery Processing
- Billing Introduction
- Billing Methods
- Credit Management
- Mapping Enterprise Structure
Course Curriculum
SAP SD Basic overview | |||
SAP SD Basic overview | 00:00:00 | ||
Enterprise structure with a business case Definition and Assignment of Organizational Entities | |||
Enterprise structure with a business case Definition and Assignment of Organizational Entities | 00:00:00 | ||
Master Data | |||
Master Data | 00:00:00 | ||
Inventory Management | |||
Inventory Management | 00:00:00 | ||
Sales Document Management | |||
Sales Document Management | 00:00:00 | ||
Copy controls for Sales Documents | |||
Copy controls for Sales Documents | 00:00:00 | ||
Shipping process in S&D | |||
Shipping process in S&D | 00:00:00 | ||
Initial Goods Receipt through Warehouse management | |||
Initial Goods Receipt through Warehouse management | 00:00:00 | ||
Picking Process in Delivery Level | |||
Picking Process in Delivery Level | 00:00:00 | ||
Post Goods Issue process in Delivery level | |||
Post Goods Issue process in Delivery level | 00:00:00 | ||
Billing Process in S&D | |||
Billing Process in S&D | 00:00:00 | ||
Cross Selling Determination Process | |||
Cross Selling Determination Process | 00:00:00 | ||
Pricing Concepts in Sales | |||
Pricing Concepts in Sales | 00:00:00 | ||
Availability Check & Transfer of Requirements | |||
Availability Check & Transfer of Requirements | 00:00:00 | ||
Procedure for Schedule line Category | |||
Procedure for Schedule line Category | 00:00:00 | ||
Credit Management process | |||
Credit Management process | 00:00:00 | ||
Material Listing and Exclusion using condition technique | |||
Material Listing and Exclusion using condition technique | 00:00:00 | ||
Consignment Stock Processing | |||
Consignment Stock Processing | 00:00:00 | ||
Output Determination Process | |||
Output Determination Process | 00:00:00 | ||
Incomplete Procedures for Sales | |||
Incomplete Procedures for Sales | 00:00:00 | ||
Bill Of Material process | |||
Bill Of Material process | 00:00:00 | ||
Bill Of Material process | |||
Bill Of Material process | 00:00:00 | ||
Overview on Variant configuration |
Course Reviews
No Reviews found for this course.